Gold Rate in India: Today's Gold Price

Gold has always held a special place in India’s economy and culture, symbolising wealth, security, and tradition. Whether it’s for jewellery, investment, or festive occasions, gold remains one of the most sought-after precious metals. The gold rate in India fluctuates daily based on a variety of factors, making it essential to stay updated before making a purchase or investment.  

Gold Rate in Indian Cities today

City22K Gold Rate (8 grams)24K Gold Rate (8 grams)18K Gold Rate (8 grams)
Agra₹ 1,14,520₹ 1,20,248₹ 93,696
Ahmedabad₹ 1,14,552₹ 1,20,280₹ 93,728
Ahmednagar₹ 1,14,120₹ 1,19,824₹ 93,368
Ajmer₹ 1,14,552₹ 1,20,280₹ 93,728
Akola₹ 1,14,120₹ 1,19,824₹ 93,368
Aligarh₹ 1,14,520₹ 1,20,248₹ 93,696
Allahabad₹ 1,14,520₹ 1,20,248₹ 93,696
Alwar₹ 1,14,552₹ 1,20,280₹ 93,728
Ambala₹ 1,14,520₹ 1,20,248₹ 93,696
Ambarnath₹ 1,14,120₹ 1,19,824₹ 93,368
Amravati₹ 1,14,120₹ 1,19,824₹ 93,368
Amreli₹ 1,14,552₹ 1,20,280₹ 93,728
Amritsar₹ 1,14,520₹ 1,20,248₹ 93,696
Anand₹ 1,14,552₹ 1,20,280₹ 93,728
Asansol₹ 1,14,920₹ 1,20,664₹ 94,024
Aurangabad₹ 1,14,120₹ 1,19,824₹ 93,368
Badlapur₹ 1,14,520₹ 1,20,248₹ 93,696
Balasore₹ 1,14,920₹ 1,20,664₹ 94,024
Bangalore₹ 1,14,600₹ 1,20,328₹ 93,760
Bareilly₹ 1,14,520₹ 1,20,248₹ 93,696
Barnala₹ 1,14,520₹ 1,20,248₹ 93,696
Bathinda₹ 1,14,520₹ 1,20,248₹ 93,696
Beawar₹ 1,14,552₹ 1,20,280₹ 93,728
Belgaum₹ 1,14,600₹ 1,20,328₹ 93,760
Berhampur₹ 1,14,920₹ 1,20,664₹ 94,024
Bharuch₹ 1,14,552₹ 1,20,280₹ 93,728
Bhavnagar₹ 1,14,552₹ 1,20,280₹ 93,728
Bhilai₹ 1,14,120₹ 1,19,824₹ 93,368
Bhilwara₹ 1,14,552₹ 1,20,280₹ 93,728
Bhimavaram₹ 1,11,600₹ 1,17,184₹ 91,312
Bhiwadi₹ 1,14,552₹ 1,20,280₹ 93,728
Bhopal₹ 1,14,120₹ 1,19,824₹ 93,368
Bhubaneshwar₹ 1,14,920₹ 1,20,664₹ 94,024
Bhuj₹ 1,14,552₹ 1,20,280₹ 93,728
Bikaner₹ 1,14,552₹ 1,20,280₹ 93,728
Bilaspur₹ 1,14,120₹ 1,19,824₹ 93,368
Bokaro₹ 1,14,920₹ 1,20,664₹ 94,024
Chandigarh₹ 1,14,520₹ 1,20,248₹ 93,696
Chandrapur₹ 1,14,120₹ 1,19,824₹ 93,368
Chennai₹ 1,11,600₹ 1,17,184₹ 91,312
Coimbatore₹ 1,11,600₹ 1,17,184₹ 91,312
Cuddalore₹ 1,11,600₹ 1,17,184₹ 91,312
Kadapa₹ 1,11,600₹ 1,17,184₹ 91,312
Cuttack₹ 1,14,920₹ 1,20,664₹ 94,024
Daman₹ 1,14,552₹ 1,20,280₹ 93,728
Darjeeling₹ 1,14,920₹ 1,20,664₹ 94,024
Dehradun₹ 1,14,520₹ 1,20,248₹ 93,696
Dewas₹ 1,14,120₹ 1,19,824₹ 93,368
Dhanbad₹ 1,14,920₹ 1,20,664₹ 94,024
Dhule₹ 1,14,120₹ 1,19,824₹ 93,368
Durgapur₹ 1,14,920₹ 1,20,664₹ 94,024
Erode₹ 1,11,600₹ 1,17,184₹ 91,312
Faridabad₹ 1,14,520₹ 1,20,248₹ 93,696
Gandhidham₹ 1,14,552₹ 1,20,280₹ 93,728
Gandhinagar₹ 1,14,552₹ 1,20,280₹ 93,728
Ghaziabad₹ 1,14,520₹ 1,20,248₹ 93,696
Godhra₹ 1,14,552₹ 1,20,280₹ 93,728
Gorakhpur₹ 1,14,520₹ 1,20,248₹ 93,696
Kalaburagi₹ 1,14,600₹ 1,20,328₹ 93,760
Guntur₹ 1,11,600₹ 1,17,184₹ 91,312
Gurgaon₹ 1,14,520₹ 1,20,248₹ 93,696
Guwahati₹ 1,14,920₹ 1,20,664₹ 94,024
Gwalior₹ 1,14,120₹ 1,19,824₹ 93,368
Haldwani₹ 1,14,520₹ 1,20,248₹ 93,696
Haridwar₹ 1,14,520₹ 1,20,248₹ 93,696
Hisar₹ 1,14,520₹ 1,20,248₹ 93,696
Hoshiarpur₹ 1,14,520₹ 1,20,248₹ 93,696
Hosur₹ 1,11,600₹ 1,17,184₹ 91,312
Howrah₹ 1,14,920₹ 1,20,664₹ 94,024
Hubli₹ 1,14,600₹ 1,20,328₹ 93,760
Hyderabad₹ 1,11,600₹ 1,17,184₹ 91,312
Indore₹ 1,14,120₹ 1,19,824₹ 93,368
Jabalpur₹ 1,14,120₹ 1,19,824₹ 93,368
Jaipur₹ 1,14,552₹ 1,20,280₹ 93,728
Jalandhar₹ 1,14,520₹ 1,20,248₹ 93,696
Jalgaon₹ 1,14,120₹ 1,19,824₹ 93,368
Jammu₹ 1,14,520₹ 1,20,248₹ 93,696
Jamnagar₹ 1,14,552₹ 1,20,280₹ 93,728
Jamshedpur₹ 1,14,920₹ 1,20,664₹ 94,024
Jhansi₹ 1,14,520₹ 1,20,248₹ 93,696
Jodhpur₹ 1,14,552₹ 1,20,280₹ 93,728
Jorhat₹ 1,14,920₹ 1,20,664₹ 94,024
Junagadh₹ 1,14,552₹ 1,20,280₹ 93,728
Kaithal₹ 1,14,520₹ 1,20,248₹ 93,696
Kakinada₹ 1,11,600₹ 1,17,184₹ 91,312
Kalyan₹ 1,14,120₹ 1,19,824₹ 93,368
Kannur₹ 1,13,720₹ 1,19,408₹ 93,040
Kanpur₹ 1,14,520₹ 1,20,248₹ 93,696
Kapurthala₹ 1,14,520₹ 1,20,248₹ 93,696
Karnal₹ 1,14,520₹ 1,20,248₹ 93,696
Karur₹ 1,11,600₹ 1,17,184₹ 91,312
Khammam₹ 1,11,600₹ 1,17,184₹ 91,312
Khanna₹ 1,14,520₹ 1,20,248₹ 93,696
Kochi₹ 1,13,720₹ 1,19,408₹ 93,040
Kolhapur₹ 1,14,120₹ 1,19,824₹ 93,368
Kolkata₹ 1,14,920₹ 1,20,664₹ 94,024
Kollam₹ 1,13,720₹ 1,19,408₹ 93,040
Korba₹ 1,14,120₹ 1,19,824₹ 93,368
Kota₹ 1,14,552₹ 1,20,280₹ 93,728
Lucknow₹ 1,14,520₹ 1,20,248₹ 93,696
Ludhiana₹ 1,14,520₹ 1,20,248₹ 93,696
Madurai₹ 1,11,600₹ 1,17,184₹ 91,312
Malappuram₹ 1,13,720₹ 1,19,408₹ 93,040
Mangalore₹ 1,14,600₹ 1,20,328₹ 93,760
Mathura₹ 1,14,520₹ 1,20,248₹ 93,696
Meerut₹ 1,14,520₹ 1,20,248₹ 93,696
Mehsana₹ 1,14,552₹ 1,20,280₹ 93,728
Moga₹ 1,14,520₹ 1,20,248₹ 93,696
Mohali₹ 1,14,520₹ 1,20,248₹ 93,696
Moradabad₹ 1,14,520₹ 1,20,248₹ 93,696
Morbi₹ 1,14,552₹ 1,20,280₹ 93,728
Mumbai₹ 1,14,120₹ 1,19,824₹ 93,368
Mysore₹ 1,14,600₹ 1,20,328₹ 93,760
Nadiad₹ 1,14,552₹ 1,20,280₹ 93,728
Nagercoil₹ 1,11,600₹ 1,17,184₹ 91,312
Nagpur₹ 1,14,120₹ 1,19,824₹ 93,368
Nanded₹ 1,14,120₹ 1,19,824₹ 93,368
Nasik₹ 1,14,120₹ 1,19,824₹ 93,368
Navsari₹ 1,14,552₹ 1,20,280₹ 93,728
Nellore₹ 1,11,600₹ 1,17,184₹ 91,312
New Delhi₹ 1,14,520₹ 1,20,248₹ 93,696
Neyveli₹ 1,11,600₹ 1,17,184₹ 91,312
Noida₹ 1,14,520₹ 1,20,248₹ 93,696
Palanpur₹ 1,14,552₹ 1,20,280₹ 93,728
Panaji₹ 1,14,600₹ 1,20,328₹ 93,760
Panchkula₹ 1,14,520₹ 1,20,248₹ 93,696
Panipat₹ 1,14,520₹ 1,20,248₹ 93,696
Panvel₹ 1,14,120₹ 1,19,824₹ 93,368
Patan₹ 1,14,552₹ 1,20,280₹ 93,728
Patiala₹ 1,14,520₹ 1,20,248₹ 93,696
Patna₹ 1,14,920₹ 1,20,664₹ 94,024
Phagwara₹ 1,14,520₹ 1,20,248₹ 93,696
Pollachi₹ 1,11,600₹ 1,17,184₹ 91,312
Pondicherry₹ 1,11,600₹ 1,17,184₹ 91,312
Pune₹ 1,14,120₹ 1,19,824₹ 93,368
Raipur₹ 1,14,120₹ 1,19,824₹ 93,368
Rajahmundry₹ 1,11,600₹ 1,17,184₹ 91,312
Rajkot₹ 1,14,552₹ 1,20,280₹ 93,728
Ramanathapuram₹ 1,11,600₹ 1,17,184₹ 91,312
Ranchi₹ 1,14,920₹ 1,20,664₹ 94,024
Ratlam₹ 1,14,120₹ 1,19,824₹ 93,368
Ratnagiri₹ 1,14,120₹ 1,19,824₹ 93,368
Rohtak₹ 1,14,520₹ 1,20,248₹ 93,696
Rourkela₹ 1,14,920₹ 1,20,664₹ 94,024
Sagar₹ 1,14,120₹ 1,19,824₹ 93,368
Saharanpur₹ 1,14,520₹ 1,20,248₹ 93,696
Salem₹ 1,11,600₹ 1,17,184₹ 91,312
Sambalpur₹ 1,14,920₹ 1,20,664₹ 94,024
Sangli₹ 1,14,120₹ 1,19,824₹ 93,368
Satara₹ 1,14,120₹ 1,19,824₹ 93,368
Shimla₹ 1,14,520₹ 1,20,248₹ 93,696
Siliguri₹ 1,14,920₹ 1,20,664₹ 94,024
Solapur₹ 1,14,120₹ 1,19,824₹ 93,368
Surat₹ 1,14,552₹ 1,20,280₹ 93,728
Thane₹ 1,14,120₹ 1,19,824₹ 93,368
Thanjavur₹ 1,11,600₹ 1,17,184₹ 91,312
Theni₹ 1,11,600₹ 1,17,184₹ 91,312
Thiruvananthapuram₹ 1,13,720₹ 1,19,408₹ 93,040
Tiruchirapalli₹ 1,11,600₹ 1,17,184₹ 91,312
Tirunelveli₹ 1,11,600₹ 1,17,184₹ 91,312
Tirupati₹ 1,11,600₹ 1,17,184₹ 91,312
Thrissur₹ 1,13,720₹ 1,19,408₹ 93,040
Thoothukudi₹ 1,11,600₹ 1,17,184₹ 91,312
Udaipur₹ 1,14,552₹ 1,20,280₹ 93,728
Ujjain₹ 1,14,120₹ 1,19,824₹ 93,368
Ulhasnagar₹ 1,14,120₹ 1,19,824₹ 93,368
Vadodara₹ 1,14,552₹ 1,20,280₹ 93,728
Valsad₹ 1,14,552₹ 1,20,280₹ 93,728
Vapi₹ 1,14,552₹ 1,20,280₹ 93,728
Varanasi₹ 1,14,520₹ 1,20,248₹ 93,696
Vasai₹ 1,14,120₹ 1,19,824₹ 93,368
Vellore₹ 1,11,600₹ 1,17,184₹ 91,312
Vidisha₹ 1,14,120₹ 1,19,824₹ 93,368
Vijayawada₹ 1,11,600₹ 1,17,184₹ 91,312
Visakhapatnam₹ 1,11,600₹ 1,17,184₹ 91,312
Warangal₹ 1,11,600₹ 1,17,184₹ 91,312
Wardha₹ 1,14,120₹ 1,19,824₹ 93,368
Kozhikode₹ 1,13,720₹ 1,19,408₹ 93,040
Gangtok₹ 1,14,920₹ 1,20,664₹ 94,024
Hospet₹ 1,14,600₹ 1,20,328₹ 93,760
Gaya₹ 1,14,920₹ 1,20,664₹ 94,024
Jalpaiguri₹ 1,14,920₹ 1,20,664₹ 94,024
Kumbakonam₹ 1,11,600₹ 1,17,184₹ 91,312
Muzaffarnagar₹ 1,14,520₹ 1,20,248₹ 93,696
Ongole₹ 1,11,600₹ 1,17,184₹ 91,312
Sivakasi₹ 1,11,600₹ 1,17,184₹ 91,312
Surendranagar₹ 1,14,552₹ 1,20,280₹ 93,728
Udupi₹ 1,14,600₹ 1,20,328₹ 93,760
Rewari₹ 1,14,520₹ 1,20,248₹ 93,696
Porbandar₹ 1,14,552₹ 1,20,280₹ 93,728
Vizianagaram₹ 1,11,600₹ 1,17,184₹ 91,312
Srikakulam₹ 1,11,600₹ 1,17,184₹ 91,312
Adilabad₹ 1,11,600₹ 1,17,184₹ 91,312
Adoni₹ 1,11,600₹ 1,17,184₹ 91,312
Agartala₹ 1,14,920₹ 1,20,664₹ 94,024
Aizawl₹ 1,14,920₹ 1,20,664₹ 94,024
Ambikapur₹ 1,14,120₹ 1,19,824₹ 93,368
Ambur₹ 1,11,600₹ 1,17,184₹ 91,312
Anantapur₹ 1,11,600₹ 1,17,184₹ 91,312
Bagalkot₹ 1,14,600₹ 1,20,328₹ 93,760
Bahadurgarh₹ 1,14,520₹ 1,20,248₹ 93,696
Baripada₹ 1,14,920₹ 1,20,664₹ 94,024
Barshi₹ 1,14,120₹ 1,19,824₹ 93,368
Betul₹ 1,14,120₹ 1,19,824₹ 93,368
Bhadrak₹ 1,14,920₹ 1,20,664₹ 94,024
Bhagalpur₹ 1,14,920₹ 1,20,664₹ 94,024
Bharatpur₹ 1,14,552₹ 1,20,280₹ 93,728
Bhiwani₹ 1,14,520₹ 1,20,248₹ 93,696
Bidar₹ 1,14,600₹ 1,20,328₹ 93,760
Burhanpur₹ 1,14,120₹ 1,19,824₹ 93,368
Chhindwara₹ 1,14,120₹ 1,19,824₹ 93,368
Cooch Behar₹ 1,14,920₹ 1,20,664₹ 94,024
Deesa₹ 1,14,552₹ 1,20,280₹ 93,728
Dhamtari₹ 1,14,120₹ 1,19,824₹ 93,368
Dibrugarh₹ 1,14,920₹ 1,20,664₹ 94,024
Dindigul₹ 1,11,600₹ 1,17,184₹ 91,312
Eluru₹ 1,11,600₹ 1,17,184₹ 91,312
Faridkot₹ 1,14,520₹ 1,20,248₹ 93,696
Firozabad₹ 1,14,520₹ 1,20,248₹ 93,696
Gadag₹ 1,14,600₹ 1,20,328₹ 93,760
Gangavathi₹ 1,14,600₹ 1,20,328₹ 93,760
Giridih₹ 1,14,920₹ 1,20,664₹ 94,024
Gondia₹ 1,14,120₹ 1,19,824₹ 93,368
Gudivada₹ 1,11,600₹ 1,17,184₹ 91,312
Guna₹ 1,14,120₹ 1,19,824₹ 93,368
Hanumangarh₹ 1,14,552₹ 1,20,280₹ 93,728
Hassan₹ 1,14,600₹ 1,20,328₹ 93,760
Hazaribagh₹ 1,14,920₹ 1,20,664₹ 94,024
Hindupur₹ 1,11,600₹ 1,17,184₹ 91,312
Hinganghat₹ 1,14,120₹ 1,19,824₹ 93,368
Imphal₹ 1,14,920₹ 1,20,664₹ 94,024
Itanagar₹ 1,14,920₹ 1,20,664₹ 94,024
Itarsi₹ 1,14,120₹ 1,19,824₹ 93,368
Jalna₹ 1,14,120₹ 1,19,824₹ 93,368
Jind₹ 1,14,520₹ 1,20,248₹ 93,696
Kanchipuram₹ 1,11,600₹ 1,17,184₹ 91,312
Karaikudi₹ 1,11,600₹ 1,17,184₹ 91,312
Karimnagar₹ 1,11,600₹ 1,17,184₹ 91,312
Murwara₹ 1,14,120₹ 1,19,824₹ 93,368
Khandwa₹ 1,14,120₹ 1,19,824₹ 93,368
Kharagpur₹ 1,14,920₹ 1,20,664₹ 94,024
Khargone₹ 1,14,120₹ 1,19,824₹ 93,368
Kohima₹ 1,14,920₹ 1,20,664₹ 94,024
Kurnool₹ 1,11,600₹ 1,17,184₹ 91,312
Latur₹ 1,14,120₹ 1,19,824₹ 93,368
Machilipatnam₹ 1,11,600₹ 1,17,184₹ 91,312
Mahabubnagar₹ 1,11,600₹ 1,17,184₹ 91,312
Malda₹ 1,14,920₹ 1,20,664₹ 94,024
Miryalaguda₹ 1,11,600₹ 1,17,184₹ 91,312
Mirzapur₹ 1,14,520₹ 1,20,248₹ 93,696
Murshidabad₹ 1,14,920₹ 1,20,664₹ 94,024
Muzaffarpur₹ 1,14,920₹ 1,20,664₹ 94,024
Nagapattinam₹ 1,11,600₹ 1,17,184₹ 91,312
Nalgonda₹ 1,11,600₹ 1,17,184₹ 91,312
Nandurbar₹ 1,14,120₹ 1,19,824₹ 93,368
Nandyal₹ 1,11,600₹ 1,17,184₹ 91,312
Narasaraopeta₹ 1,11,600₹ 1,17,184₹ 91,312
Neemuch₹ 1,14,120₹ 1,19,824₹ 93,368
Nizamabad₹ 1,11,600₹ 1,17,184₹ 91,312
Parbhani₹ 1,14,120₹ 1,19,824₹ 93,368
Pathankot₹ 1,14,520₹ 1,20,248₹ 93,696
Pimpri Chinchwad₹ 1,14,120₹ 1,19,824₹ 93,368
Proddatur₹ 1,11,600₹ 1,17,184₹ 91,312
Pudukkottai₹ 1,11,600₹ 1,17,184₹ 91,312
Pundri₹ 1,14,520₹ 1,20,248₹ 93,696
Puri₹ 1,14,920₹ 1,20,664₹ 94,024
Raichur₹ 1,14,600₹ 1,20,328₹ 93,760
Raigarh₹ 1,14,120₹ 1,19,824₹ 93,368
Rajnandgaon₹ 1,14,120₹ 1,19,824₹ 93,368
Ramagundam₹ 1,11,600₹ 1,17,184₹ 91,312
Rampur₹ 1,14,520₹ 1,20,248₹ 93,696
Rewa₹ 1,14,120₹ 1,19,824₹ 93,368
Satna₹ 1,14,120₹ 1,19,824₹ 93,368
Seoni₹ 1,14,120₹ 1,19,824₹ 93,368
Shillong₹ 1,14,920₹ 1,20,664₹ 94,024
Shimoga₹ 1,14,600₹ 1,20,328₹ 93,760
Siddipet₹ 1,11,600₹ 1,17,184₹ 91,312
Sikar₹ 1,14,552₹ 1,20,280₹ 93,728
Silchar₹ 1,14,920₹ 1,20,664₹ 94,024
Sirsa₹ 1,14,520₹ 1,20,248₹ 93,696
Sri Ganganagar₹ 1,14,552₹ 1,20,280₹ 93,728
Srinagar₹ 1,14,520₹ 1,20,248₹ 93,696
Suryapet₹ 1,11,600₹ 1,17,184₹ 91,312
Tadipatri₹ 1,11,600₹ 1,17,184₹ 91,312
Tiruvannamalai₹ 1,11,600₹ 1,17,184₹ 91,312
Yavatmal₹ 1,14,120₹ 1,19,824₹ 93,368
Port Blair₹ 1,11,600₹ 1,17,184₹ 91,312
Palwal₹ 1,14,520₹ 1,20,248₹ 93,696
Bhiwandi₹ 1,14,120₹ 1,19,824₹ 93,368
Malegaon₹ 1,14,120₹ 1,19,824₹ 93,368
Mandsaur₹ 1,14,120₹ 1,19,824₹ 93,368
Batala₹ 1,14,520₹ 1,20,248₹ 93,696
Malerkotla₹ 1,14,520₹ 1,20,248₹ 93,696
Rajapalayam₹ 1,11,600₹ 1,17,184₹ 91,312
Ichalkaranji₹ 1,14,120₹ 1,19,824₹ 93,368
Abohar₹ 1,14,520₹ 1,20,248₹ 93,696
Bankura₹ 1,14,920₹ 1,20,664₹ 94,024
Jagdalpur₹ 1,14,120₹ 1,19,824₹ 93,368
Bhind₹ 1,14,120₹ 1,19,824₹ 93,368
Chhatarpur₹ 1,14,120₹ 1,19,824₹ 93,368
Morena₹ 1,14,120₹ 1,19,824₹ 93,368
Beed₹ 1,14,120₹ 1,19,824₹ 93,368
Bhusawal₹ 1,14,120₹ 1,19,824₹ 93,368
Osmanabad₹ 1,14,120₹ 1,19,824₹ 93,368
Balangir₹ 1,14,920₹ 1,20,664₹ 94,024
Chilakaluripet₹ 1,11,600₹ 1,17,184₹ 91,312
Chirala₹ 1,11,600₹ 1,17,184₹ 91,312
Chittoor₹ 1,11,600₹ 1,17,184₹ 91,312
Guntakal₹ 1,11,600₹ 1,17,184₹ 91,312
Madanapalle₹ 1,11,600₹ 1,17,184₹ 91,312
Tadepalligudem₹ 1,11,600₹ 1,17,184₹ 91,312
Tenali₹ 1,11,600₹ 1,17,184₹ 91,312
Dispur₹ 1,14,920₹ 1,20,664₹ 94,024
Balurghat₹ 1,14,920₹ 1,20,664₹ 94,024
Chikmagalur₹ 1,14,600₹ 1,20,328₹ 93,760
Udgir₹ 1,14,120₹ 1,19,824₹ 93,368
Vaniyambadi₹ 1,11,600₹ 1,17,184₹ 91,312
Chitradurga₹ 1,14,600₹ 1,20,328₹ 93,760
Kolar₹ 1,14,600₹ 1,20,328₹ 93,760
Mandya₹ 1,14,600₹ 1,20,328₹ 93,760
Farrukhabad₹ 1,14,520₹ 1,20,248₹ 93,696
Purulia₹ 1,14,920₹ 1,20,664₹ 94,024
Davangere₹ 1,14,600₹ 1,20,328₹ 93,760
Singrauli₹ 1,14,120₹ 1,19,824₹ 93,368
Dindori₹ 1,14,120₹ 1,19,824₹ 93,368
Budaun₹ 1,14,520₹ 1,20,248₹ 93,696
Kadiri₹ 1,11,600₹ 1,17,184₹ 91,312
Raiganj₹ 1,14,920₹ 1,20,664₹ 94,024
Deoghar₹ 1,14,920₹ 1,20,664₹ 94,024
Dharmavaram₹ 1,11,600₹ 1,17,184₹ 91,312
Bhadravathi₹ 1,14,600₹ 1,20,328₹ 93,760
Kavaratti₹ 1,13,720₹ 1,19,408₹ 93,040
Ayodhya₹ 1,14,520₹ 1,20,248₹ 93,696
Tiruppur₹ 1,11,600₹ 1,17,184₹ 91,312
Mangalagiri₹ 1,11,600₹ 1,17,184₹ 91,312
Jagtial₹ 1,11,600₹ 1,17,184₹ 91,312
Gudiyatham₹ 1,11,600₹ 1,17,184₹ 91,312
Ballari₹ 1,14,600₹ 1,20,328₹ 93,760
Vijayapura₹ 1,14,600₹ 1,20,328₹ 93,760
Free Credit Score

Gold Rate in Top Cities

Gold Rate Calculator

*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

Updated On - 03 Sep 2026

Know about Today's Gold Price in India

Gold rate today in India

India is the largest consumer of gold in the world, accounting for almost a quarter of the world's total consumption. It is viewed as a solid instrument for investments, and even traders who are into commodities trading, invest in gold bullion. These investments are usually dictated by the current gold rates prevailing in the economy.

Gold Rate in India change daily and depend on several factors. Some of the factors that determine gold rate today  in India are market conditions globally, value of the rupee against the dollar, and demand and supply.

Historical Gold Rate in India (per gram)

Month

18K Price (₹/g)

22K Price (₹/g)

24K Price (₹/g)

Jul-26

₹ 11,243

₹ 13,741

₹ 14,990

Jun-26

₹ 11,572

₹ 14,144

₹ 15,430

May-26

₹ 11,460

₹ 14,007

₹ 15,280

Apr-26

₹ 12,248

₹ 14,970

₹ 15,719

Mar-26

₹ 12,220

₹ 14,936

₹ 16,293

Feb-26

₹ 12,148

₹ 14,848

₹ 16,196

Jan-26

₹ 12,289

₹ 15,020

₹ 16,390

Determination of Hallmarked Gold Rates

The prices of standard gold and hallmarked gold are the same. The main difference between hallmarked gold and standard gold is purity. Purity is ensured via hallmarking.

Factors that Impact Gold Prices in India

Some of the factors that determine Gold Prices in India are given below:

  1. Import costs - Since demand is primarily met through gold imports, import costs affect the gold rate in India. Higher the costs, the higher the price of gold.
  2. Interest rates on bank fixed deposits - Bank fixed deposits are the go-to investment option for Indians. It is only rivalled by investments in gold. When FD rates fall, investors prefer moving their money to gold. Hence, the demand for gold rises and thereby prices.
  3. Strength of the US dollar - When the US dollar weakens, gold rates in India rise and gold prices in India fall when the US dollar strengthens. Since, India buys its gold from foreign countries, and when the US dollar strengthens against the Indian rupee, it makes purchases of gold (usually done in USD) more expensive.
  4. Global economic stability - Gold prices rise during economic instability as gold is considered a safer asset than others. People tend to move their money out of riskier assets into gold. Other assets bear the risk of being significantly devalued, whereas gold with high liquidity continues to hold value even during times of crisis.
  5. Seasonality - In India, demand for gold during festivals, marriages, and other auspicious occasions. Prices tend to be higher during these times.
  6. Inflation: Since gold is bought to hedge against inflation, gold prices tend to rise when inflation is on an upward trend.
  7. International prices - In general, when gold rates are on an upward trend, globally, gold prices in India also move upwards. Many central banks, especially in the US and Europe, hold substantial gold reserves. Prices move upward when these banks or other financial organizations buy more gold.
  8. International gold prices are hugely affected by the prices fixed on the London Gold Market, twice a day, i.e., once at 10:30 a.m. and once at 3 p.m. USD is the currency generally used when quoting prices, although it is fixed in Pound Sterlings and Euros as well.
  9. Production costs - Mining companies sometimes increase prices on production costs. This is reflected in the price of gold imported into India.
  10. Supply - Domestic production and supply are limited in India. Supply constraints can push prices upwards. Similarly, lower supplies of gold globally can make the metal dearer in India.

Sovereign Gold Bond Scheme

You can purchase Sovereign Gold Bonds from a commercial bank listed in India to avoid theft, fraud, etc. This will help you to avoid theft or fraud. An interest rate of up to 2.50% p.a. is provided if you purchase a bond. The Reserve Bank of India will determine the price for the Sovereign Gold Bond.

Sovereign Gold Bonds can be purchased at a post office and the Stock Holding Corporation. However, the interest earned from Sovereign Gold Bond Scheme is taxable.

Storing Gold in India

A bank locker can be hired if you wish to invest in gold. Even though bank lockers may be expensive, they are safe. You can also purchase gold in electronic form. Gold can be bought in bulk in the form of ETF. Purchasing gold in electronic form will protect against theft.

Gold Import in India

If you come to India from abroad, a certain amount of gold can be brought back. Rs.1 lakh worth of gold can be brought back by female passengers, while Rs.50,000 worth of gold can be brought back by male passenger. The maximum amount of gold that can be brought back to India is 1 kg. However, duty will be levied and will depend on the value of the yellow metal.

Gold Demand in India

Over the last few years, the demand for gold in India has increased significantly. Apart from purchasing physical gold, individuals can invest in gold ETFs and e-gold.

Process to Purchase Gold Coins

Gold coins in the country can be purchased in several grams. Up to 10 grams of gold coins can be purchased. It is important that you check the purity before purchasing gold coins. Certain banks supply gold coins. Tax is applicable if gold coins are purchased using a credit card. Gold coins can be purchased from jewelry shops as well.

Why is the Gold Rate Different in Different Cities in India?

Gold rates vary across different cities in India. The key reasons for this are:

  1. Taxes - State taxes differ from state to state. Some states levy higher taxes than others. This is one of the reasons why gold is more expensive in some cities than others.
  2. Demand - Owing to different population sizes and varying demographics, demand for gold also varies. Discounts are usually offered on larger volumes. So gold prices in cities like Mumbai are lower, given the more significant quantum of transactions.
  3. Carriage - Indian imports a bulk of its gold requirements by sea. Gold prices in port cities, e.g., Chennai, are lower than those in interior cities, e.g., Delhi, because of the absence of inland transport charges.
  4. Local associations - Cities have gold associations, which have a say in setting the prices. This will also account for differences in gold prices between cities.

Gold measurements in India

Gold is measured in grams and troy weight. (Troy ounces, million ounces, grams, kilograms, tonnes, short tonne, metric tonnes, tolas, etc.)

Karat represents purity when gold is mixed or alloyed with other base metals such as copper. 24K or 24 karat gold is pure gold. Fineness is to represent gold parts per thousand. (18K gold would be 18 of 24 karats out of 1,000 parts or fineness of 750).

What is the Difference Between Carat and Karat?

Carat is a unit of weight used to measure precious gems such as diamonds and pearls. Two hundred milligrams or 0.2 grams make a metric carat. Carats are abbreviated to ct. Carats are often mistaken to denote size.

Karat is a unit of finesse or purity used to measure gold. 24-karat gold denotes pure gold. When gold is mixed with another metal, the purity is diluted. The purity is then expressed as the parts of gold out of 24. E.g., 22 karat gold (mixed with copper) will be 22 parts gold and two parts copper. Gold being soft, is alloyed with another metal, usually copper, to attain form. Karat is abbreviated to kt.

What is the Difference Between 22k and 24k Gold?

Characteristic 

24 Karat Gold 

22 Karat Gold 

Gold Purity 

99.99% 

91.67% 

Alloy Composition 

0.01% other metals 

8.33% other metals 

Characteristics 

Highest purity 

Slightly less pure, more durable 

Import Duties 

Lower 

Higher 

Indian Gold Reserves

This is the amount of gold held by India's Central Bank. Referred to as store value, it is against these reserves that currency is printed and circulated in the economy. Besides providing value to currency, these reserves act as security for amounts due to depositors or trading partners.

Gold as an Investment in India

Some of different ways of investing in gold are mentioned below:

Investments in gold commodities, ETFs, funds and stocks can be done online adding another dimension to gold investments in India.

Digital Gold in India

